Services & pricing
Fixed prices, so you always know what to expect
We skip the insurance billing hassle, which means no surprise bills for you and a price we can tell you upfront. Here's how our fixed cash prices stack up against typical local rates in the 65201 area.
| Service | Our Fixed Price | Typical Local Price (65201) |
|---|---|---|
| Emergency (Limited) Exam | $50 | $100–$140 |
| Comprehensive Exam | $125 | $140 |
| Composite (Cavity) Fillings, 1–4+ surfaces | $200–$300 | $220–$420 |
| Tooth Extraction | $200 | $240–$350 |
| Wisdom Tooth Extraction | $300–$400 | $240–$402 |
| Emergency Nerve Debridement | $190 | $192 |
| Root Canal (Anterior) | $1,000 | $920 |
| Crown (buildup fee required separately) | $750 | $1,375–$1,385 |
| Buildup | $300 | $407 |
| SRP (Scaling & Root Planing), per quadrant | $275 | $324 |
| Prophy Cleaning | $100 | $115 |
| Dentures | $1,500 per arch | $2,000 per arch |
| Clear Aligners | Coming soon | n/a |
A few notes: This isn't a complete list of everything we offer. Give us a call or stop by and we're happy to talk through your specific situation and what it might cost.
- We offer CareCredit and other financing options if you need to spread out a payment.
- Because we don't deal with insurance billing on our end, we can offer flat cash prices with no surprise bills after the fact.
- Prices above are for cash-pay patients and are subject to change based on your specific treatment needs.
Questions about a price?
Call us and we'll walk you through it, no pressure, no obligation.